Spacious 2BR BP Partial Ocean View Suite in Waikiki | The Grand Islander htn
Listing Description
This two-bedroom, two-bathroom partial ocean view suite with lanai features a primary bedroom with king-size bed, 55-inch flat-panel Smart TV and spa-like bathroom with a sleek shower, a deep soaking bathtub, private water closet with TOTO washlet and elegant vanity area. The second bedroom is furnished with a king-size bed or two double beds, 55 -inch flat-panel Smart TV and bathroom. The suite includes a generous living room with dining area, 55 65-inch flat-panel Smart TV featuring HGV’s In-Room TV Experience that allows content streaming from your mobile devices, and queen-size sleeper sofa, as well as a fully equipped kitchen with stove, oven, refrigerator, instant hot water dispenser, dishwasher, electric kettle, rice cooker, and microwave and washer/dryer.
Accommodation Details
Maximum Occupancy: 6
Size: 912-1039 sqft
In your private kitchen:
Refrigerator
Microwave
Dishwasher
In the bathroom:
Bath
Free toiletries
Bidet
Toilet
Hairdryer
View:
Sea view
Facilities:
Balcony
Air conditioning
Kitchen
Safety deposit box
Seating Area
Video
TV
Refrigerator
Telephone
Ironing facilities
Tea/Coffee maker
Microwave
Heating
Flat-screen TV
Fan
Dishwasher
Cable channels
Sofa bed
Smoking: No smoking
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 600 | 2 $ 600 | 3 $ 600 | 4 $ 600 | 5 $ 600 | ||
| 6 $ 600 | 7 $ 600 | 8 $ 600 | 9 $ 600 | 10 $ 600 | 11 $ 600 | 12 $ 600 |
| 13 $ 600 | 14 $ 600 | 15 $ 600 | 16 $ 600 | 17 $ 600 | 18 $ 600 | 19 $ 600 |
| 20 $ 600 | 21 $ 600 | 22 $ 600 | 23 $ 600 | 24 $ 600 | 25 $ 600 | 26 $ 600 |
| 27 $ 600 | 28 $ 600 | 29 $ 600 | 30 $ 600 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 600 | 2 $ 600 | 3 $ 600 | ||||
| 4 $ 600 | 5 $ 600 | 6 $ 600 | 7 $ 600 | 8 $ 600 | 9 $ 600 | 10 $ 600 |
| 11 $ 600 | 12 $ 600 | 13 $ 600 | 14 $ 600 | 15 $ 600 | 16 $ 600 | 17 $ 600 |
| 18 $ 600 | 19 $ 600 | 20 $ 600 | 21 $ 600 | 22 $ 600 | 23 $ 600 | 24 $ 600 |
| 25 $ 600 | 26 $ 600 | 27 $ 600 | 28 $ 600 | 29 $ 600 | 30 $ 600 | 31 $ 600 |













































