The Bay Club, a Hilton Grand Vacations Club 1-Bedroom Suite
Listing Description
This suite includes a fully equipped kitchen and separate dining and living areas with hard floors. The living area has a sofa bed, 65″ cable TV. The bedroom offers one king bed and a 55″ TV. A washer, tumble dryer and balcony are also provided.
Size: 825 sq. ft.
Accommodates: 4 guests
Room type: No smoking
In your private kitchen:
Refrigerator
Microwave
Kitchenware
Oven
Stovetop
Toaster
In the bathroom:
Free toiletries
Toilet
Hairdryer
Facilities:
Balcony
Air conditioning
Kitchen
Safety deposit box
Seating Area
TV
Refrigerator
Telephone
Ironing facilities
Tea/Coffee maker
Microwave
Kitchenware
Cable channels
Laptop safe
Oven
Stovetop
Toaster
Smoking: No smoking!
Check-in time: 4:00 PM
Check-out time: 10:00 AM
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 999 | ||||||
| 2 $ 999 | 3 $ 999 | 4 $ 999 | 5 $ 999 | 6 $ 999 | 7 $ 999 | 8 $ 999 |
| 9 $ 999 | 10 $ 999 | 11 $ 999 | 12 $ 999 | 13 $ 999 | 14 $ 999 | 15 $ 999 |
| 16 $ 999 | 17 $ 999 | 18 $ 999 | 19 $ 999 | 20 $ 999 | 21 $ 999 | 22 $ 999 |
| 23 $ 999 | 24 $ 999 | 25 $ 999 | 26 $ 999 | 27 $ 999 | 28 $ 999 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 999 | ||||||
| 2 $ 999 | 3 $ 999 | 4 $ 999 | 5 $ 999 | 6 $ 999 | 7 $ 999 | 8 $ 999 |
| 9 $ 999 | 10 $ 999 | 11 $ 999 | 12 $ 999 | 13 $ 999 | 14 $ 999 | 15 $ 999 |
| 16 $ 999 | 17 $ 999 | 18 $ 999 | 19 $ 999 | 20 $ 999 | 21 $ 999 | 22 $ 999 |
| 23 $ 999 | 24 $ 999 | 25 $ 999 | 26 $ 999 | 27 $ 999 | 28 $ 999 | 29 $ 999 |
| 30 $ 999 | 31 $ 999 | |||||











































